Knauf Rock KR FAS
Description:
Rigid rock mineral wool insulation slab Heat conductivity coefficient λ = 0,039W/mK
Incombustible material,incombustibility class A1
Scope of application:
Thermal,acoustic and fire protection of:
· External walls in acontact facade system
Technicalcharacteristics:
Characteristic Standard Unit of measure Knauf RockKR FAS Heat conductivity coefficient λ EN 12667 W/mK 0,039 Specific heat Cp - J/kgK 840 Incombustibility EN ISO 1182 - Incombustible material Melting temperature DIN 4102-17 ˚C > 1000 Water vapour diffusion resistance factor μ EN 12086 - 1,4 Delamination σmt EN 1607 kPa > 7,5 (d < 50mm) > 10 (d ≥ 50mm) Stress at 10% compacting σ10 EN 826 kPa > 20 (d < 50mm) > 30 (d ≥ 50mm)
Thickness (mm) | Length(mm) | Width(mm) | m2/pack | m3/pack | Number of slabs/pack | l(W/mK) |
30 | 1000 | 500 | 5 | 0.15 | 10 | 0.039 |
40 | 1000 | 500 | 4 | 0.16 | 8 | 0.039 |
50 | 1000 | 500 | 3 | 0.15 | 6 | 0.039 |
60 | 1000 | 500 | 2.5 | 0.16 | 5 | 0.039 |
70 | 1000 | 500 | 2.5 | 0.18 | 5 | 0.039 |
80 | 1000 | 500 | 2 | 0.16 | 4 | 0.039 |
90 | 1000 | 500 | 2 | 0.18 | 4 | 0.039 |
100 | 1000 | 500 | 1.5 | 0.15 | 3 | 0.039 |
120 | 1000 | 500 | 1.5 | 0.18 | 3 | 0.039 |
